


DS500 DS800 DS1000 w/ stainless steel drain
Optional lids available.
| Item | Dimensions | Volume | CUFT | Weight of Box |
|---|---|---|---|---|
| DS500 | OD 48"x40"x25" | 125.5 gallons | 17 | 77 lbs |
| 121.5x101.5x 63.5 cm | 282.5 liters | 35 kg | ||
| ID 45.5"x38"x18.5" | ||||
| 115.5x96x50 cm | ||||
| DS800 | OD 47.5"x42.5"x34.5" | 184 gallons | 27 | 132 lbs |
| 120.6x108x87.6 cm | 709 liters | 60 kg | ||
| ID 45"x40"x28" | ||||
| 114.3x101.6x71 cm | ||||
| DS1000 | OD 60"x48"x36" | 280 gallons | 37 | 165 lbs |
| 153x122x91 cm | 1060 liters | 75 kg | ||
| ID 55.5"x44"x29.5" | ||||
| 141x112x75 cm |
All weights&dimensions are approximate. Dimensions may be +/- one inch (1").