Duracart
Our innovative Duracart delivers unmatched durability, versatility and easy handling. We applied 40 years of expertise in economical shipping and storage containers to create a cart that outperforms all others.
- Roto-molded of food grade polyethyene
- Tapered design for economical shipping and storage
- Rounded corners absorb impact and facilitate easy cleaning
- Recessed support base protects the treated plywood & extends cart life
- Molded-in handles are extended from one end to protect hands from product while providing easier steering
- Recesses in top walls to accommodate load leveler straps
- Optional cover available
- Full range of capacities up to 16 cubic feet for dry and liquid load
- Can be molded from flame retardant resin for special applications
- Easy to clean
- Lid available
Duracart
| Item Number |
Overall Dimension At Top L X W X D Inches CM |
Inside Dimension At Top L X W X D Inches CM |
Capacity: Cubic Ft. |
Capacity: Bushel |
Castor Inches |
Approx. Ship Weight LBS KG |
Load Capacity LBS |
| 2014 A001 | 42 X 26 X 30 | 35 X 23 X 26 | 11 | 10 | 3 | 24 | 200 DRY |
| 1007 X 66 X 76 | 88 X 58 X 66 | 11 | |||||
| 2014 A002 | 42 X 26 X 30 | 35 X 23 X 26 | 11 | 10 | 3 | 37 | 400 DRY |
| 107 X 66 X 76 | 88 X 58 X 66 | 17 | |||||
| 2014 A003 | 42 X 26 X 31 | 35 X 23 X 26 | 11 | 10 | 4 | 45 | 800 DRY |
| 1007 X 66 X 79 | 88 X 58 X 66 | 20 | |||||
| 2016 A001 | 45 X 29 X 36 | 38 X 26 X 32 | 16 | 14 | 3 | 32 | 200 DRY |
| 114 X 74 X 91 | 97 X 66 X 81 | 15 | |||||
| 2016 A002 | 45 X 29 X 36 | 38 X 26 X 32 | 16 | 14 | 3 | 51 | 400 DRY |
| 114 X 74 X 91 | 97 X 66 X 81 | 23 | |||||
| 2016 A003 | 45 X 29 X 37 | 38 X 26 X 32 | 16 | 14 | 4 | 58 | 800 DRY |
| 114 X 74 X 94 | 97 X 66 X 81 | 26 |
All weights & dimensions are approximate. Dimensions may be +/- one inch (1").