Utility Drums
Dynamic Utility Drums are USDA/FDA approved. Drums are stackable with lid, have molded-in handles, and are nestable.
Colors and stenciling available.
Applications:
- Food Processing
- Pharmaceuticals
- Chemicals
- Storage
- Shipping
Utility Drums
| Item Number |
Dimensions: W X H Inches CM |
Weight LBS KG |
Capacity US Gallons Liters |
| 2012 | 15.25 X 14.75 | 4.25 | 10 |
| 39 X 37 | 2 | 38 | |
| 2012-5 | LID | 1 | |
| .45 | |||
| 2022 | 19.5 X 22 | 8 | 22 |
| 50 X 56 | 4 | 83 | |
| 2022-5 | LID | 2.5 | |
| 1 | |||
| 2032 | 22 X 27 | 11.5 | 35 |
| 56 X 69 | 5 | 132 | |
| 2032-5 | Lid | 3.5 | |
| 1.5 | |||
| 2045 | 23.38 X 34.5 | 18.25 | 45 |
| 59 X 81 | 8 | 170 | |
| 2055 | 23.38 X 34.5 | 20 | 50 |
| 59 X 88 | 9 | 189 | |
| 2055-5 | Lid for both 2045 and 2055 | 3.5 1.5 |
|
| 2046 SNAP Sold as set only |
24 X 36 | 21.25 | 50 |
| 61 X 91 | 10 | 189 |
All weights & dimensions are approximate. Dimensions may be +/- one inch (1").