IB1800
IB1801
IB1802
IB1803
IB 1800 Series
Boxes boast 1-1/2" polyurethane foam insulation that helps keep product cold up to five days when properly iced. Corners designed with increased strength and molded-in handle areas make these boxes exceptionally durable.
- 2" screw-in drain plug
- IB 1800 and 1803: 2-way forklift/pallet base
- IB 1802: Flat base
- IB 1801 2-way forklift base
- Box holds 300-350 lbs. fish, plus ice
- Shipping configuration:
-
- (6) per pallet
- (120) per 40' high cube land/sea container
IB 1800 Series
| Item Number |
Dimensions L X W X H Inches CM |
Weight LBS KG |
Capacity Gal Liters |
Capacity Cubic Ft |
Capacity LBS KG |
| IB 1800 | OD with Lid 42" X 24" X 28" | 70 | 67 | 9 | 500 |
| 107 x 61 x 71 | 32 | 254 | 227 | ||
| OD without lid 42" X 24" X 26" | |||||
| 107 X 61 X 66 | |||||
| ID 36" X 21" X 20" | |||||
| 91 X 53 X 51 | |||||
| IB 1801 | OD with Lid 42" X 24" X 24" | 64 | 67 | 9 | 500 |
| 107 X 61 X 61 | 29 | 254 | 227 | ||
| OD without Lid 42" X 24" X 22" | |||||
| 107 X 61 X 56 | |||||
| ID 36" X 21" X 20" | |||||
| 91 X 53 X 51 | |||||
| IB 1802 | OD with Lid 42" X 24" X 24" | 72 | 67 | 9 | 500 |
| 107 X 61 X 61 | 33 | 254 | 227 | ||
| OD without Lid 42" X 24" X 22" | |||||
| 107 X 61 X 56 | |||||
| ID 36" X 21" X 21" | |||||
| 91 X 53 X 53 | |||||
| IB 1803 | OD with Lid 42" X 24" X 28" | 66 | 67 | 9 | 500 |
| 107 X 61 X 71 | 30 | 254 | 227 | ||
| OD without Lid 42" X 24" X 26" | |||||
| 107 X 61 X 66 | |||||
| ID 36" X 21" X 21" | |||||
| 91 X 53 X 53 |
All weights & dimensions are approximate. Dimensions may be +/- one inch (1").