


DP40F: Flat top pallet
DP40R: 1/2 inch ridge top pallet
DP40RB: 1 inch ridged top pallet
| Item Number |
Dimensions L X W X H Inches CM |
Weight LBS KG |
| DP40F | OD 48" X 40" X 6.5" | 48.5 |
| 22 | ||
| DP40R | OD 48" X 40" X 7" | 48.5 |
| 22 | ||
| DP40RB | OD 48" X 40" X 7" | 48.5 |
|
|
22 |
Additional Pallet Sizes Available
| EPI Item # | Pallet Size | Weight | Capacity | ForkLift | Pallet Jack | Optional |
| inches / cm | lbs / kg | lbs / kg | Access | Access | Steel bars | |
| 511 | 18 x 30 x 5 | 12 | 10,000 | 2-Way | 2-Way | 1 |
| 45.72 x 76.2 x 12.7 | 5.44 | 4,536 | ||||
| 512 | 23 x 40 x 5 1/2 | 18 | 10,000 | 2-Way | 2-Way | 2 |
| 58.42 x 76.2 x 12.7 | 8.16 | 4,536 | ||||
| 402 | 38 x 38 x 5 1/4 | 40.5 | 20,000 | 2-Way | n/a | 2 |
| 46.52 x 96.52 x 13.3 | 18.37 | 9,072 | ||||
| 764 | 40 x 40 x 5 5/8 | 36 | 20,000 | 2-Way | 2-Way | 0-5 |
| 101.6 x 101.6 x 14.3 | 16.33 | 9,072 | ||||
| 541 | 40 x 48 x 6 | 39 | 30,000 | 4-Way | 4-Way | 0-5 |
| 101.6 x 121.92 x 15.2 | 17.69 | 13,608 | ||||
| 602 | 40 x 48 x 5 1/8 | 38 | 20,000 | 4-Way | 2-Way | 0-5 |
| 101.6 x 121.92 x 13.0 | 17.24 | 9,072 | ||||
| 367 | 42 x 48 x 5 3/4 | 46 | 20,000 | 2-Way | 2-Way | n/a |
| 106.68 x 121.92 x 14.6 | 20.87 | 9,072 | ||||
| 328 | 47 x 47 x 5 3/4 | 53 | 20,000 | 2-Way | n/a | n/a |
| 119.38 x 119.38 x 14.6 | 24.04 | 9,072 | ||||
| 790 | 30 x 42 x 5 1/2 | 36.75 | 30,000 | 2-Way | 2-Way | n/a |
| 76.2 x 106.68 x 13.9 | 16.67 | 13,608 |
All weights&dimensions are approximate. Dimensions may be +/- one inch (1").